Get $1,875 Cash Back
723 GREENHILL Avenue, Hamilton — listed at $749,900. Earn buyer cashback at closing. No catches, just more money in your pocket.
Charming Bungalow | 3 Bedrooms | 2 Bathrooms | Basement Entrance Welcome to this beautiful bungalow in a convenient East Hamilton neighbourhood! Featuring 3 bedrooms, a full 4-piece main bathroom upstairs, and an additional 3-piece bathroom in the basement, this home offers comfort, versatility, and plenty of potential. The partial walkout basement with a separate entrance opens the door to exciting possibilities, whether you’re looking for additional living space, a future in-law setup, or potential rental income, subject to applicable approvals. Perfect for a variety of buyers! First-time buyers looking to get into the market and make a home their own. Investors seeking a property with flexible living space and potential rental opportunities. Downsizers looking for comfortable bungalow living with the convenience of main-floor bedrooms. Enjoy a convenient location close to local schools, parks, green spaces, recreational amenities, shopping, restaurants, everyday essentials, public transit, and commuter routes, including the Red Hill Valley Parkway. Whether you’re starting your homeownership journey, adding to your investment portfolio, or simplifying your lifestyle, this bungalow offers an exciting opportunity in Hamilton! (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Gym | Basement | — |
| Kitchen | Basement | 14'10'' x 9'0'' |
| Office | Basement | 9'0'' x 10'0'' |
| Family room | Basement | 14'0'' x 17'10'' |
| 3pc Bathroom | Basement | — |
| Laundry room | Basement | — |
| Family room | Main level | 17'3'' x 11'2'' |
| Dining room | Main level | 11'0'' x 10'2'' |
| Kitchen | Main level | 15'0'' x 10'8'' |
| Other | Main level | 6'0'' x 11'5'' |
| 4pc Bathroom | Main level | — |
| Primary Bedroom | Main level | 11'2'' x 11'2'' |
| Bedroom | Main level | 11'2'' x 10'6'' |
| Bedroom | Main level | 9'0'' x 10'0'' |
How is the home heated? Is it efficient?+
Heating is forced air. Ask for past utility bills to understand real heating costs.
Is 723 GREENHILL Avenue a good fit for a growing family?+
With 3 bedrooms and 2 bathrooms (2100 sq ft), there's room for kids plus a guest room or home office.
Does it have a basement, and is it finished?+
Yes — Finished, Full. A finished basement adds meaningful living space beyond the listed square footage.
What's the parking situation?+
This property includes 3 spaces — Attached Garage.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $5,310, heating is forced air. Always verify the latest figures with your agent before making an offer — these change yearly.
Is there air conditioning?+
Yes — central air conditioning cooling is in place.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale15 days1
For Sale44 days6
For Sale155 days40
For Sale23 days28The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















